Impact Addon
This Addon is for the mint block which allows to add additional info for the token being created.
1. Properties
Property Name | Description | Example |
---|---|---|
Type | Type of workflow logic block | impactAddon Block (Can't be changed) |
Tag | Unique name for the logic block. | impactAddon_1 |
Permissions | Which entity has rights to interact at this part of the workflow. | Standard Registry |
Default Active | Shows whether this block is active at this time and whether it needs to be shown. | Checked or UnChecked |
Stop Propagation | End processing here, don't pass control to the next block. | Checked or UnChecked |
On Errors | Called if the system error has occurs in the Block |
|
Impact Type | shows the type of the impact | Primary Impacts / Secondary Impacts |
Label | Title of the Impact | Test |
Description | Description of the impact | Impact description |
Amount (Formula) | Formula for calculating the impact quantitative representation based on the data from the source VC | field0 |
Unit | Unit of measurement of impact amounts | Kg |
2. Data Format
Adding impactAddon changes VP documents such that:
2.1 New VC documents are added for each impact describing it
2.2 All source VCs are substituted for a single cumulative VC containing links to the source (original) VCs.
Last updated